The eyes of the horse racing world (and those who include this sport in their online betting) will be on Santa Anita Park, in Arcadia, California, as the 2019 Breeders’ Cup is set for Friday and Saturday. There will be 14 races overall, featuring the best thoroughbreds in the world. Each race has a purse of a minimum of $1 million. The races begin at 4:12 pm Eastern time on Friday and 2:55 pm Eastern time on Saturday. The main race — the $6 million Classic — is set for 8:44 pm Eastern time on Saturday. You can watch 12 of the first 13 races on NBC Sports, with the Breeders’ Cup Classic serving as the climax of an hour-long broadcast on NBC that starts at 8:00 pm Eastern on Saturday. TVG will have comprehensive coverage all week. We have the complete schedule including post positions, 2019 Breeders’ Cup odds and entries for each race for you to consider.
2019 Breeders’ Cup Odds, TV Schedule, Entire List and Preview
LIVE from @santaanitapark: The Official Post Position Draw of the 2019 Breeders’ Cup World Championships, presented by Rood & Riddle. https://t.co/nQNYAcDz54
— Breeders’ Cup (@BreedersCup) October 28, 2019
Friday, November 1
Juvenile Turf Sprint (4:12 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Chimney Rock | Mike Maker | Jose Ortiz | 10-1 |
2 | Band Practice | Archie Watson | Jamie Spencer | 12-1 |
3 | Another Miracle | Gary Contessa | Manuel Franco | 15-1 |
4 | Dream Shot | James Tate | Christopher Hayes | 15-1 |
5 | Encoder | John Sadler | Flavien Prat | 15-1 |
6 | Alligator Alley | Joseph O’Brien | Wayne Lordan | 12-1 |
7 | Kimari | Wesley Ward | John Velazquez | 7-2 |
8 | Dr. Simpson | Tom Dascombe | Richard Kingscote | 15-1 |
9 | Four Wheel Drive | Wesley Ward | Irad Ortiz Jr | 3-1 |
10 | A’Ali | Simon Crisford | Lanfranco Dettori | 6-1 |
11 | King Neptune | Aidan O’Brien | Ryan Moore | 15-1 |
12 | Cambria | Wesley Ward | Tyler Gaffalione | 12-1 |
(also eligible) | ||||
13 | Bulletproof One | Peter Miller | Javier Castellano | 12-1 |
14 | Air Force Jet | Joseph O’Brien | Wayne Lordan | 12-1 |
15 | Fore Left | Doug O’Neill | Mario Gutierrez | 12-1 |
16 | Karak | Wesley Ward | Julio Garcia | 15-1 |
Juvenile Turf (4:52 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Our Country | George Weaver | John Velazquez | 15-1 |
2 | Structor | Chad Brown | Jose Ortiz | 5-1 |
3 | Peace Achieved | Mark Casse | Miguel Mena | 10-1 |
4 | Decorated Invader | Christophe Clement | Irad Ortiz Jr | 4-1 |
5 | Vitalogy | Brendan Walsh | Javier Castellano | 10-1 |
6 | Graceful Kitten | Amador Sanchez | Hector Berrios | 15-1 |
7 | Andesite | Brad Cox | Joel Rosario | 12-1 |
8 | Billy Batts | Peter Miller | Paco Lopez | 20-1 |
9 | Gear Jockey | Rusty Arnold | Tyler Gaffalione | 20-1 |
10 | War Beast | Doug O’Neill | Abel Cedillo | 20-1 |
11 | Proven Strategies | Mark Casse | Edgard Zayas | 30-1 |
12 | Arizona | Aidan O’Brien | Ryan Moore | 5-2 |
13 | Fort Myers | Aidan O’Brien | Wayne Lordan | 12-1 |
14 | Hit the Road | Dan Blacker | Flavien Prat | 10-1 |
15 | Deviant | Danny Pish | Lane Luzzi | 30-1 |
Juvenile Fillies (5:32 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Donna Veloce | Simon Callaghan | ;Flavien Prat | 3-1 |
2 | Two Sixty | Mark Casse | Edgard Zayas | 15-1 |
3 | Perfect Alibi | Mark Casse | Irad Ortiz Jr | 10-1 |
4 | British Idiom | Brad Cox | Javier Castellano | 7-2 |
5 | Lazy Daisy | Doug O’Neill | Rafael Bejarano | 12-1 |
6 | Bast | Bob Baffert | John Velazquez | 7-2 |
7 | Wicked Whisper | Steve Asmussen | Joel Rosario | 7-2 |
8 | K P Dreamin | Jeff Mullins | Ruben Fuentes | 20-1 |
9 | Comical | Doug O’Neill | Abel Cedillo | 8-1 |
Juvenile Fillies Turf (6:12 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Living in the Past | Karl Burke | Daniel Tudhope | 15-1 |
2 | Croughavouke | Jeff Mullins | Flavien Prat | 20-1 |
3 | Shadn | Andrew Balding | Jamie Spencer | 10-1 |
4 | Abscond | Eddie Kenneally | Irad Ortiz Jr | 15-1 |
5 | Daahyeh | Roger Varian | William Buick | 5-1 |
6 | Unforgettable | Joseph O’Brien | Wayne Lordan | 20-1 |
7 | Crystalle | John Kimmel | Joel Rosario | 8-1 |
8 | Tango | Aidan O’Brien | Ryan Moore | 10-1 |
9 | Albigna | Jessica Harrington | Shane Foley | 9-2 |
10 | Fair Maiden | Eoin Harty | Drayden Van Dyke | 12-1 |
11 | Sharing | Graham Motion | Manuel Franco | 12-1 |
12 | Sweet Melania | Todd Pletcher | Jose Ortiz | 5-1 |
13 | Selflessly | Chad Brown | Javier Castellano | 8-1 |
14 | Etoile | Aidan O’Brien | Lanfranco Dettori | 12-1 |
Juvenile (7:04 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Dennis’ Moment | Dale Romans | Irad Ortiz Jr | 8-5 |
2 | Wrecking Crew | Peter Miller | Paco Lopez | 20-1 |
3 | Shoplifted | Steve Asmussen | Ricardo Santana Jr | 20-1 |
4 | Storm the Court | Peter Eurton | Flavien Prat | 20-1 |
5 | Scabbard | Eddie Kenneally | Mike Smith | 8-1 |
6 | Eight Rings | Bob Baffert | John Velazquez | 2-1 |
7 | Anneau d’Or | Blaine Wright | Juan Hernandez | 15-1 |
8 | Full FlatHideyuki Mori | Yutaka Take | 30-1 | |
9 | Maxfield | Brendan Walsh | Jose Ortiz | 3-1 |
Saturday, November 2
Filly & Mare Sprint (2:55 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Covfefe | Brad Cox | Joel Rosario | 2-1 |
2 | Danuska’s My Girl | Dan Ward | Giovanni Franco | 20-1 |
3 | Heavenhasmynikki | R.B. Hess Jr | Ricardo Santana Jr | 20-1 |
4 | Come Dancing | Carlos Martin | Javier Castellano | 5-2 |
5 | Lady Ninja | Richard Baltas | Drayden Van Dyke | 10-1 |
6 | Bellafina | Simon Callaghan | Flavien Prat | 6-1 |
7 | Selcourt | John Sadler | Luis Saez | 10-1 |
8 | Dawn the Destroyer | Kiaran McLaughlin | Tyler Gaffalione | 12-1 |
9 | Spiced Perfection | Peter Miller | John Velazquez | 4-1 |
Turf Sprint (3:33 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Totally Boss | George Arnold II | Jose Ortiz | 5-1 |
2 | Pure Sensation | Christophe Clement | Paco Lopez | 5-1 |
3 | Imprimis | Joseph Orseno | Lanfranco Dettori | 8-1 |
4 | Shekky Shebaz | Jason Servis | Irad Ortiz Jr | 12-1 |
5 | Stubbins | Doug O’Neill | Flavien Prat | 12-1 |
6 | Stormy Liberal | Peter Miller | John Velazquez | 8-1 |
7 | Leinster | George Arnold II | Tyler Gaffalione | 8-1 |
8 | Legends of War | Doug O’Neill | Rafael Bejarano | 20-1 |
9 | Final Frontier | Thomas Albertrani | Luis Saez | 6-1 |
10 | Eddie Haskell | Mark Glatt | Joel Rosario | 9-2 |
11 | Om | Peter Miller | Manuel Franco | 15-1 |
12 | Belvoir Bay | Peter Miller | Javier Castellano | 12-1 |
Dirt Mile (4:10 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Giant Expectations | Peter Eurton | Jose Ortiz | 12-1 |
2 | Improbable | Bob Baffert | Rafael Bejarano | 3-1 |
3 | Spun to Run | Juan Guerrero | Irad Ortiz Jr | 6-1 |
4 | Mr. Money | W. Calhoun | Gabriel Saez | 6-1 |
5 | Omaha Beach | Richard Mandella | Mike Smith | 8-5 |
6 | Ambassadorial | Jane Chapple-Hyam | Jamie Spencer | 30-1 |
7 | Coal Front | Todd Pletcher | Javier Castellano | 6-1 |
8 | Blue Chipper | Kim Young-Kwan | Flavien Prat | 20-1 |
9 | Diamond Oops | Patrick Biancone | Julien Leparoux | 15-1 |
10 | Snapper Sinclair | Steven Asmussen | Ricardo Santana Jr | 30-1 |
Filly & Mare Turf (4:54 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Iridessa | Joseph O’Brien | Wayne Lordan | 8-1 |
2 | Sistercharlie | Chad Brown | John Velazquez | 8-5 |
3 | Fleeting | Aidan O’Brien | Ryan Moore | 6-1 |
4 | Billesdon Brook | Richard Hannon | Sean Levey | 10-1 |
5 | Mirth | Philip D’Amato | Mike Smith | 20-1 |
6 | Thais | Chad Brown | Manuel Franco | 30-1 |
7 | Vasilika | Dan Ward | Flavien Prat | 8-1 |
8 | Castle Lady | Henri-Alex Pantall | Mickael Barzalona | 15-1 |
9 | Villa Marina | C. Latton-Parias | Olivier Peslier | 8-1 |
10 | Mrs. Sippy | H. Motion | Joel Rosario | 8-1 |
11 | Just Wonderful | Aidan O’Brien | William Buick | 20-1 |
12 | Fanny Logan | John Gosden | Lanfranco Dettori | 15-1 |
Sprint (5:36 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Catalina Cruiser | John Sadler | Joel Rosario | 4-1 |
2 | Hog Creek Hustle | Vickie Foley | Mike Smith | 20-1 |
3 | Firenze Fire | Jason Servis | Irad Ortiz Jr | 12-1 |
4 | Mitole | Steven Asmussen | Ricardo Santana Jr | 9-5 |
5 | Engage | Steven Asmussen | John Velazquez | 15-1 |
6 | Shancelot | Jorge Navarro | Jose Ortiz | 4-1 |
7 | Whitmore | Ron Moquett | Flavien Prat | 15-1 |
8 | Landeskog | Doug O’Neill | Abel Cedillo | 12-1 |
9 | Imperial Hint | Luis Carvajal Jr | Javier Castellano | 4-1 |
10 | Matera Sky | Hideyuki Mori | Yutaka Take | 30-1 |
Mile (6:20 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Suedois | David O’Meara | Javier Castellano | 20-1 |
2 | Lucullan | Kiaran McLaughlin | Luis Saez | 12-1 |
3 | Space Traveller | Richard Fahey | Daniel Tudhoge | 12-1 |
4 | Trais Fluors | Ken Condon | William James Lee | 20-1 |
5 | True Valour | Simon Callaghan | Drayden Van Dyke | 20-1 |
6 | Got Stormy | Mark Casse | Tyler Gaffalione | 7-2 |
7 | Bolo | Carla Gaines | Julien Leparoux | 30-1 |
8 | El Tormenta | Gail Cox | Enrico Da Silva | 12-1 |
9 | Circus Maximus | Aidan O’Brien | Ryan Moore | 3-1 |
10 | Without Parole | Chad Brown | Irad Ortiz Jr | 20-1 |
11 | Uni | Chad Brown | Joel Rosario | 7-2 |
12 | Lord Glitters | David O’Meara | Jamie Spencer | 12-1 |
13 | Hey Gaman | James Tate | Lanfranco Dettori | 12-1 |
Distaff (7:00 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Paradise Woods | John Shirreffs | Abel Cedillo | 5-1 |
2 | Ollie’s Candy | John Sadler | Joel Rosario | 15-1 |
3 | Street Band | J. Jones | Sophie Doyle | 10-1 |
4 | Midnight Bisou | Steven Asmussen | Mike Smith | 6-5 |
5 | Dunbar Road | Chad Brown | Jose Ortiz | 6-1 |
6 | Wow Cat | Chad Brown | Irad Ortiz Jr | 15-1 |
7 | Secret Spice | Ricahrd Baltas | John Velazquez | 10-1 |
8 | La Force | Patrick Gallagher | Drayden Van Dyke | 30-1 |
9 | Serengeti Empress | Thomas Amoss | Flavien Prat | 12-1 |
10 | Mo See Cal | Peter Miller | Paco Lopez | 30-1 |
11 | Blue Prize | Ignacio Correas IV | Joe Bravo | 6-1 |
Turf (7:40 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Zulu Alpha | Michael Maker | Jose Ortiz | 20-1 |
2 | Acclimate | Philip D’Amato | Martin Garcia | 20-1 |
3 | United | Richard Mandella | Flavien Prat | 20-1 |
4 | Mount Everest | Aidan O’Brien | Wayne Lordan | 15-1 |
5 | Anthony Van Dyck | Aidan O’Brien | Ryan Moore | 3-1 |
6 | Channel Cat | Todd Pletcher | Luis Saez | 15-1 |
7 | Alounak | Waldemar Hickst | Clement Lecoeuvre | 20-1 |
8 | Bandua | Jack Sisterson | Tyler Gaffalione | 20-1 |
9 | Bricks and Mortar | Chad Brown | Irad Ortiz Jr | 9-5 |
10 | Old Persian | Charles Appleby | William Buick | 4-1 |
11 | Arklow | Brad Cox | Javier Castellano | 12-1 |
12 | Channel Maker | William Mott | John Velazquez | 10-1 |
Classic (8:44 pm ET)
Post | Horse | Trainer | Rider | Odds |
---|---|---|---|---|
1 | Math Wizard | Saffie Joseph Jr | Ricardo Santana Jr | 30-1 |
2 | Seeking the Soul | Dallas Stewart | Brian Hernandez Jr | 30-1 |
3 | Owendale | Brad Cox | Javier Castellano | 15-1 |
4 | War of Will | Mark Casse | Tyler Gaffalione | 20-1 |
5 | Yoshida | William Mott | Mike Smith | 8-1 |
6 | Elate | William Mott | Jose Ortiz | 6-1 |
7 | Higher Power | John Sadler | Flavien Prat | 6-1 |
8 | McKinzie | Bob Baffert | Joel Rosario | 3-1 |
9 | Mongolian Groom | Enebish Gambat | Abel Cedillo | 12-1 |
10 | Vino Rosso | Todd Pletcher | Irad Ortiz Jr | 4-1 |
11 | Code of Honor | Claude McGaughey | John Velazquez | 4-1 |