College Football Week 3 Betting Guide: Top Games, Picks, and Calendar

College Football Week 3 Betting Guide: Top Games, Picks, and Calendar

Written by on September 12, 2024

NCAAF Week 3 Betting Guide of the 2024 college football season is here, and in Colorado this season that means that the rivalry game between the University of Colorado and Colorado State University is set for this weekend.

Last year, CSU coach Jay Norvell and Colorado coach Deion Sanders traded talk before the game, which eventually went to Coach Prime and the Buffaloes in double overtime.

That game was a lot closer than the opening line, which had Colorado favored by 27.5 points.

This time around, Colorado comes in after taking a 28-10 whipping from Nebraska in Week 2, and the Buffaloes are only favored by seven points as of this writing.

What can we expect to see this time around? We will find out on Saturday. In the meantime, check out our sports betting guide for the second weekend in September.

 

NCAAF Week 3 Betting Guide – Top Games to Watch and Bet On

 

Nevada Wolfpack (+17.5) at Minnesota Golden Gophers

Saturday, September 14, 3:30 pm ET, Big Ten Network

The Wolfpack were just 2-10 last year, and while they started off 2024 by pushing SMU to the brink of a significant upset. They also beat Troy on the road before seeing that win against Georgia Southern slip away in the late minutes. The offense ranks 23rd in the nation in explosive passes, and the defense is averaging over five tackles for loss per game.

Minnesota has tailback Darius Taylor back, but their offense is still in flux. The unit moves at a slow, grinding crawl. Because of the slow drives that the Golden Gophers mount each game, each team should have fewer than normal possessions, which should keep this line more than manageable. The sports betting market continues to sleep on Nevada, to their own disadvantage.

NCAAF Pick: Nevada to cover.

^
 

Connecticut Huskies (+16) at Duke Blue Devils

Saturday, September 14, 7:00 pm ET, ACCNX

Duke was only able to beat FCS opponent Elon by a 26-3 score, and Elon is not an FCS contender. Duke has Maalik Murphy at quarterback, and the transfer has been flinging the ball approximately 40 times per game. Even so, the Blue Devils are only picking up about five yards per play. Their defense is decent enough, but it’s hard to say if their offense can pull away enough to avoid the backdoor cover from the Huskies.

NCAAF Pick: Huskies to cover.

^
 

Indiana Hoosiers (-3) at UCLA Bruins

Saturday, September 14, 7:30 pm ET, NBC/Peacock

UCLA has a new head coach (and staff), and much of their defense from 2023 exited through the transfer portal. They barely escaped Hawai’i with a 16-13 win before an extremely early off week last weekend. Against Hawai’i, they allowed six tackles for loss and threw a pair of interceptions. Indiana rolled over FIU, 31-7, and then demolished FCS opponent Western Illinois, 77-3, in Week 2. Their defensive front is much more imposing than the one Hawai’i showed in Week 1, and UCLA is in real trouble in their Big Ten opener.

NCAAF Pick: Hoosiers to win and cover.

^
 

Colorado Buffaloes (-7) at Colorado State Rams

Saturday, September 14, 7:30 pm ET, CBS/Paramount+

The Rams got obliterated by Texas, 52-0, in their opener. They bounced back against FCS opponent Northern Colorado, 38-17. Quarterback Brayden Fowler-Nicolosi has a 61.4% pass completion rate, but only has 239 passing yards through one game. On the ground, the Rams are picking up 171 yards per game, led by 173 yards from Justin Marshall. The defense is a bit porous – the 17 points allowed to Northern Colorado are more of a concern than the 52 that they permitted against one of the top teams in the nation.

Colorado has just a 4-11 record against the spread in the last 15 games in which they have been favored by at least a touchdown. Shedeur Sanders looks like the real deal at quarterback, with a 68.1% pass completion rate and 689 yards in two games, along with a 5:2 TD:INT ratio. The running attack is pretty much nonexistent, averaging 37.5 yards per game. The top ball carrier has been Dallan Hayden, with just 52 yards on 14 carries. The offensive line is a real problem, and the Buffaloes’ defense is inconsistent as well.

NCAAF Pick: Rams to cover.

^
 

NCAAF Week 3 Betting Guide

Thursday, September 12

  • 7:30 p.m. | Northwestern State at South Alabama | ESPN
  • 7:30 p.m | Arizona State at Texas State | ESPN+

Friday, September 13

  • 7:00 p.m. | UNLV at Kansas | ESPN
  • 8:00 p.m | No. 20 Arizona at No. 14 Kansas State | FOX

NCAAF Week 3 Betting Guide: Saturday, September 4

  • 12 p.m. | No. 4 Alabama at Wisconsin | FOX
  • 12 p.m. | Arkansas State at No. 17 Michigan | Big Ten Network
  • 12 p.m. | No. 13 Oklahoma State at Tulsa | ESPN2
  • 12 p.m. | No. 16 LSU at South Carolina | ABC
  • 12 p.m. | Louisiana Tech at NC State | ACC Network
  • 12 p.m. | Central Michigan at Illinois | Peacock
  • 12 p.m. | Memphis at Florida State | ESPN
  • 12 p.m. | Cincinnati at Miami (OH) | ESPNU
  • 12 p.m. | North Texas at Texas Tech | FS1
  • 12 p.m. | Central Connecticut State at Saint Francis (PA) | NEC Front Row
  • 12 p.m. | Lehigh at LIU | NEC Front Row
  • 12 p.m. | North Greenville at The Citadel | ESPN+
  • 12 p.m. | Mercyhurst at Robert Morris | ESPN+
  • 12:30 p.m. | Marist at Lafayette | ESPN+
  • 12:45 p.m. | No. 24 Boston College at No. 6 Missouri | SEC Network
  • 1 p.m. | Massachusetts at Buffalo | CBS Sports Network
  • 1 p.m. | Delaware at North Carolina A&T | FloSports
  • 1 p.m. | Stony Brook at Fordham | ESPN+
  • 1 p.m. | Western Illinois at Illinois State | ESPN+
  • 1 p.m. | Georgetown at Sacred Heart | ESPN+
  • 1 p.m. | Virginia-Lynchburg at Presbyterian | ESPN+
  • 2 p.m. | Coastal Carolina at Temple | ESPN+
  • 2 p.m. | Charleston Southern at Richmond | FloSports
  • 2 p.m. | Holy Cross at Bryant | FloSports
  • 2 p.m. | Idaho State at North Dakota | ESPN+
  • 2 p.m. | Duquesne at Youngstown State | ESPN+
  • 2 p.m. | Stetson at Furman | ESPN+
  • 3 p.m. | Wagner at Delaware State | ESPN+
  • 3 p.m. | Morehead State at Montana | ESPN+
  • 3 p.m. | Morehouse at Howard | CNBC
  • 3:30 p.m. | No. 18 Notre Dame at Purdue | CBS
  • 3:30 p.m. | No. 9 Oregon at Oregon State | FOX
  • 3:30 p.m. | Ball State at No. 10 Miami | ACC Network
  • 3:30 p.m. | Tulane at No. 15 Oklahoma | ESPN
  • 3:30 p.m. | VMI at Georgia Tech | ESPN+
  • 3:30 p.m. | Texas A&M at Florida | ABC
  • 3:30 p.m. | Prairie View A&M at Michigan State | Big Ten Network
  • 3:30 p.m. | Nevada at Minnesota | Big Ten Network
  • 3:30 p.m. | Washington State at Washington | Peacock
  • 3:30 p.m. | West Virginia at Pittsburgh | ESPN2
  • 3:30 p.m. | Morgan State at Ohio | ESPN+
  • 3:30 p.m. | Monmouth at Maine | FloSports
  • 3:30 p.m. | Towson at Villanova | FloSports
  • 4 p.m. | Troy at Iowa | FS1
  • 4 p.m. | App State at East Carolina | ESPNU
  • 4 p.m. | Hampton at Norfolk State | ESPN+
  • 4 p.m. | UAlbany at Idaho | ESPN+
  • 4 p.m. | South Dakota at Portland State | ESPN+
  • 4 p.m. | Abilene Christian at Northern Colorado | ESPN+
  • 4:15 p.m. | UAB at Arkansas | SEC Network
  • 4:30 p.m. | No. 12 Utah at Utah State | CBS Sports Network
  • 5:30 p.m. | North Dakota State at ETSU | ESPN+
  • 6 p.m. | UConn at Duke | ESPN+
  • 6 p.m. | Virginia Tech at Old Dominion | ESPN+
  • 6 p.m. | FIU at FAU | ESPN+
  • 6 p.m. | UTEP at Liberty | ESPN+
  • 6 p.m. | South Carolina State at Georgia Southern | ESPN+
  • 6 p.m. | North Carolina Central at North Carolina | ESPN+
  • 6 p.m. | Colgate at Akron | ESPN+
  • 6 p.m. | Gardner-Webb at Charlotte | ESPN+
  • 6 p.m. | Campbell at Rhode Island | FloSports
  • 6 p.m. | William & Mary at Wofford | ESPN+
  • 6 p.m. | Western Carolina at Elon | FloSports
  • 6 p.m. | Stonehill at New Hampshire | FloSports
  • 6 p.m. | West Georgia at Eastern Kentucky | ESPN+
  • 6 p.m. | Mercer at Chattanooga | ESPN+
  • 6 p.m. | Dayton at Indiana State | ESPN+
  • 6 p.m. | Merrimack at Bucknell | ESPN+
  • 6:30 p.m. | No. 5 Ole Miss at Wake Forest | The CW Network
  • 6:30 p.m. | Bethune-Cookman at Western Michigan | ESPN+
  • 7 p.m. | UTSA at No. 2 Texas | ESPN
  • ​​​​​​​7 p.m. | Vanderbilt at Georgia State | ESPN+
  • 7 p.m. | Jacksonville State at Eastern Michigan | ESPN+
  • 7 p.m. | Kennesaw State at San José State | truTV/Max
  • 7 p.m. | Western Kentucky at Middle Tennessee | ESPN+
  • 7 p.m. | Hawai’i at Sam Houston | ESPN+
  • 7 p.m. | South Florida at Southern Miss | ESPN+
  • 7 p.m. | Austin Peay at Central Arkansas | ESPN+
  • 7 p.m. | Lindenwood at Missouri State | ESPN+
  • 7 p.m. | Mississippi Valley State at Murray State | ESPN+
  • 7 p.m. | Augustana (SD) at South Dakota State | ESPN+
  • 7 p.m. | Incarnate Word at Southern Illinois | ESPN+
  • 7 p.m. | Alabama State at Samford | ESPN+
  • 7 p.m. | Arkansas-Pine Bluff at Tennessee State | HBCUGO
  • 7 p.m. | Southern at Jackson State | ESPN+
  • ​​​​​​​7 p.m. | Edward Waters at Alcorn State | SWAC Digital Network
  • 7 p.m. | North Alabama at UT Martin | ESPN+
  • 7 p.m. | Grambling State at Texas A&M-Commerce | ESPN+
  • 7 p.m. | Louisiana Christian at Houston Christian | ESPN+
  • 7 p.m. | Weber State at Lamar | ESPN+
  • 7 p.m. | Eastern Washington at Southeastern Louisiana | ESPN+
  • 7 p.m. | Georgetown (KY) at Alabama A&M | SWAC Digital Network
  • 7:30 p.m. | No. 1 Georgia at Kentucky | ABC
  • 7:30 p.m. | New Mexico at Auburn | ESPN2
  • 7:30 p.m. | Toledo at Mississippi State | ESPNU
  • 7:30 p.m. | Indiana at UCLA | NBC/Peacock
  • 7:30 p.m. | Northern Iowa at No. 23 Nebraska | Big Ten Network
  • 7:30 p.m. | Air Force at Baylor | FS1
  • 7:30 p.m. | Colorado at Colorado State | CBS
  • 7:30 p.m. | UCF at TCU | FOX
  • 7:30 p.m. | Eastern Illinois at Northwestern | Big Ten Network
  • 7:30 p.m. | Indiana Wesleyan at Valparaiso | ESPN+
  • ​​​​​​​7:45 p.m. | Kent State at No. 7 Tennessee | SEC Network
  • 8 p.m. | Maryland at Virginia | ACC Network
  • 8 p.m. | Rice at Houston | ESPN+
  • 8 p.m. | UC Davis at Southern Utah | ESPN+
  • 8 p.m. | Western Oregon at Cal Poly | ESPN+
  • 8 p.m. | Stephen F. Austin at McNeese | ESPN+
  • 9 p.m. | BYU at Wyoming | CBS Sports Network
  • 9 p.m. | Northern Arizona at Utah Tech | ESPN+
  • ​​​​​​​9 p.m. | Nicholls at Sacramento State | ESPN+
  • 10:30 p.m. | San Diego State at California | ESPN
  • 10:30 p.m. | New Mexico State at Fresno State | truTV/Max
^
   
Xbet NCAA Football Odds for the Game

NCAAF Week 3 Betting Guide

Love betting Football? | Xbet Sportsbook offers up to date College Football Odds for 2024/25 Season