There are many sports betting decisions that take a great deal of thought and research. Given that the Super Bowl is among the most wagered sporting events in the world, taking the time to figure out which team will end up winning, on the basis of a variety of metrics, can be big business. There are some wagers, though, that simply go with intuition and chance, much like choosing red or black on a roulette wheel. When it comes to betting on the coin toss of the Super Bowl, you know that you have a fifty-fifty chance, as each toss is an independent event in probability terms.
Let’s take a look at the odds related to the coin toss as well as our thoughts on that action.
NFL News: Super Bowl LV Coin Toss Betting Odds
What will the result of the coin toss be? Heads -105 / Tails -105
Will the team that calls the coin toss get it right? Yes -105 / No -105
Will the team that wins the coin toss win the game? Yes -110 / No -110
There have been 54 Super Bowls before 2021, and the coin toss has come up “tails” 29 times, to just 25 for “heads.” “Tails” is on an interesting run, though, with six wins in the last seven matchups. Take a look at our chart which lists each Super Bowl’s coin toss result — and whether that winner then won the game, by putting the game winner in bold.
Super Bowl | Heads/Tails | Toss Winner | Toss Loser |
LIV | Tails | San Francisco | Kansas City |
LIII | Tails | L.A. Rams | New England |
LII | Heads | New England | Philadelphia |
LI | Tails | Atlanta | New England |
50 | Tails | Carolina | Denver |
XLIX | Tails | Seattle | New England |
XLVIII | Tails | Seattle | Denver |
XLVII | Heads | Baltimore | San Francisco |
XLVI | Heads | New England | N.Y. Giants |
XLV | Heads | Green Bay | Pittsburgh |
XLIV | Heads | New Orleans | Indianapolis |
XLIII | Heads | Arizona | Pittsburgh |
XLII | Tails | N.Y. Giants | New England |
XLI | Heads | Chicago | Indianapolis |
XL | Tails | Seattle | Pittsburgh |
XXXIX | Tails | Philadelphia | New England |
XXXVIII | Tails | Carolina | New England |
XXXVII | Tails | Tampa Bay | Oakland |
XXXVI | Heads | St. Louis | New England |
XXXV | Tails | N.Y. Giants | Baltimore |
XXXIV | Tails | St. Louis | Tennessee |
XXXIII | Tails | Atlanta | Denver |
XXXII | Tails | Green Bay | Denver |
XXXI | Heads | New England | Green Bay |
XXX | Tails | Dallas | Pittsburgh |
XXIX | Heads | San Francisco | San Diego |
XXVIII | Tails | Dallas | Buffalo |
XXVII | Heads | Buffalo | N.Y. Giants |
XXVI | Heads | Washington | Buffalo |
XXV | Heads | Buffalo | N.Y. Giants |
XXIV | Heads | Denver | San Francisco |
XXIII | Tails | San Francisco | Cincinnati |
XXII | Heads | Washington | Denver |
XXI | Tails | Denver | N.Y. Giants |
XX | Tails | Chicago | New England |
XIX | Tails | San Francisco | Miami |
XVIII | Heads | L.A. Raiders | Washington |
XVII | Tails | Miami | Washington |
XVI | Tails | San Francisco | Cincinnati |
XV | Tails | Philadelphia | Oakland |
XIV | Heads | L.A. Rams | Pittsburgh |
XIII | Heads | Dallas | Pittsburgh |
XII | Heads | Dallas | Denver |
XI | Tails | Oakland | Minnesota |
X | Heads | Dallas | Pittsburgh |
IX | Tails | Pittsburgh | Minnesota |
VIII | Heads | Miami | Minnesota |
VII | Heads | Miami | Washington |
VI | Heads | Miami | Dallas |
V | Tails | Dallas | Baltimore |
IV | Tails | Minnesota | Kansas City |
III | Heads | N.Y. Jets | Baltimore |
II | Tails | Oakland | Green Bay |
I | Heads | Green Bay | Kansas City |
Another interesting trend in recent years is that the team that won the toss has won the Super Bowl 24 times in 54 Super Bowls. However, the team that lost the toss has won the last six consecutive Super Bowls.
So which should you choose? With no pun intended, it absolutely is a “coin toss” which side to pick. Some people like “heads,” and others like “tails.” If you look at the chart, you can also tell that no matter which side the Minnesota Vikings and the Buffalo Bills have called, they still don’t have any titles.
For people who like the thrill that comes with props that are pure luck, then swing away. Then scroll up on the XBet site and don’t forget to pick your winner against the spread, your point total wager — and some of the many other fun side props we offer for this year’s Super Bowl.
NFL Betting Odds
Love betting NFL football? | Xbet Sportsbook offers up to date NFL lines