2021 NFL Season
The 2021 NFL season comes with 18 weeks and 272 games and kicks off on Thursday, Sept. 9, at Tampa Bay. The season concludes with 16 divisional games in Week 18: two on Saturday, Jan. 8 and 14 on Sunday, Jan. 9.
The 102nd NFL season kicks off with the traditional special kickoff game on Thursday, September 9. The Super Bowl champion Tampa Bay Buccaneers host the Dallas Cowboys at Raymond James Stadium.
The 2021 NFL schedule will have each team playing 17 regular season games. The change this season is only three preseason games, giving them an extra week of regular-season action. That marks the first change in the season structure since the 1978 campaign in a long-standing custom of 16 regular-season games and four preseason games.
The 17th game will feature teams from opposing conferences that finished in the same position in their respective divisions the previous season. It was determined that AFC teams will be home for that 17th game in 2021.
Bet Through all the 2021 NFL Season
The NFL is here! Enjoy all the excitement with our NFL odds.We mean you can now bet on the best teams like the Bucs, Bills, Patriots, Chiefs, Packers, Saints and many more.
Choose your Super Bowl winner or the teams that will advance to the Playoffs or Widlcards. Xbet has countless market opportunities to win on your favorite team.
In no time we will know which teams will qualify for the post-season. There are only two matchdays left until the end of the group stage. Soon we will inform you about the match-ups and you will be able to enjoy all our odds!
2021 NFL Calendar
Browse by Week W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18
Week 18
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Sunday Games | ||||||
January 9 | 1:00 PM | Preview | New Orleans Saints | Atlanta Falcons | ||
January 9 | 1:00 PM | Preview | New York Jets | Buffalo Bills | ||
January 9 | 1:00 PM | Preview | Cincinnati Bengals | Cleveland Browns | ||
January 9 | 1:00 PM | Preview | Green Bay Packers | Detroit Lions | ||
January 9 | 1:00 PM | Preview | Tennessee Titans | Houston Texans | ||
January 9 | 1:00 PM | Preview | Indianapolis Colts | Jacksonville Jaguars | ||
January 9 | 1:00 PM | Preview | New England Patriots | Miami Dolphins | ||
January 9 | 1:00 PM | Preview | Chicago Bears | Minnesota Vikings | ||
January 9 | 1:00 PM | Preview | Washington | New York Giants | ||
January 9 | 1:00 PM | Preview | Dallas Cowboys | Philadelphia Eagles | ||
January 9 | 1:00 PM | Preview | Pittsburgh Steelers | Baltimore Ravens | ||
January 9 | 1:00 PM | Preview | Carolina Panthers | Tampa Bay Buccaneers | ||
January 9 | 4:25 PM | Preview | Seattle Seahawks | Arizona Cardinals | ||
January 9 | 4:25 PM | Preview | Kansas City Chiefs | Denver Broncos | ||
January 9 | 4:25 PM | Preview | Los Angeles Chargers | Las Vegas Raiders | ||
January 9 | 4:25 PM | Preview | San Francisco 49ers | Los Angeles Rams | ||
Bye Week | No Teams |
Week 17
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Sunday Games | ||||||
January 2 | 1:00 PM | Preview | Atlanta Falcons | Buffalo Bills | ||
January 2 | 1:00 PM | Preview | New York Giants | Chicago Bears | ||
January 2 | 1:00 PM | Preview | Kansas City Chiefs | Cincinnati Bengals | ||
January 2 | 1:00 PM | Preview | Las Vegas Raiders | Indianapolis Colts | ||
January 2 | 1:00 PM | Preview | Arizona Cardinals | Dallas Cowboys | ||
January 2 | 1:00 PM | Preview | Carolina Panthers | New Orleans Saints | ||
January 2 | 1:00 PM | Preview | Jacksonville Jaguars | New England Patriots | ||
January 2 | 1:00 PM | Preview | Tampa Bay Buccaneers | New York Jets | ||
January 2 | 1:00 PM | Preview | Miami Dolphins | Tennessee Titans | ||
January 2 | 1:00 PM | Preview | Philadelphia Eagles | Washington | ||
January 2 | 4:05 PM | Preview | Denver Broncos | Los Angeles Chargers | ||
January 2 | 4:05 PM | Preview | Houston Texans | San Francisco 49ers | ||
January 2 | 4:25 PM | Preview | Los Angeles Rams | Baltimore Ravens | ||
January 2 | 4:25 PM | Preview | Detroit Lions | Seattle Seahawks | ||
Sunday Night Football | ||||||
January 2 | 8:20 PM | Preview | Minnesota Vikings | Green Bay Packers | ||
Monday Night Football | ||||||
January 3 | 8:15 PM | Preview | Cleveland Browns | Pittsburgh Steelers | ||
Bye Week | No Teams |
Week 16
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
December 23 | 8:20 PM | Preview | San Francisco 49ers | Tennessee Titans | ||
Sunday Games | ||||||
December 25 | 4:30 PM | Preview | Cleveland Browns | Green Bay Packers | ||
December 25 | 8:15 PM | Preview | Indianapolis Colts | Arizona Cardinals | ||
December 26 | 1:00 PM | Preview | Detroit Lions | Atlanta Falcons | ||
December 26 | 1:00 PM | Preview | Tampa Bay Buccaneers | Carolina Panthers | ||
December 26 | 1:00 PM | Preview | Baltimore Ravens | Cincinnati Bengals | ||
December 26 | 1:00 PM | Preview | Los Angeles Chargers | Houston Texans | ||
December 26 | 1:00 PM | Preview | Los Angeles Rams | Minnesota Vikings | ||
December 26 | 1:00 PM | Preview | Buffalo Bills | New England Patriots | ||
December 26 | 1:00 PM | Preview | Jacksonville Jaguars | New York Jets | ||
December 26 | 1:00 PM | Preview | New York Giants | Philadelphia Eagles | ||
December 26 | 4:05 PM | Preview | Chicago Bears | Seattle Seahawks | ||
December 26 | 4:25 PM | Preview | Pittsburgh Steelers | Kansas City Chiefs | ||
December 26 | 4:25 PM | Preview | Denver Broncos | Las Vegas Raiders | ||
Sunday Night Football | ||||||
December 26 | 8:20 PM | Preview | Washington | Dallas Cowboys | ||
Monday Night Football | ||||||
December 27 | 8:15 PM | Preview | Miami Dolphins | New Orleans Saints | ||
Bye Week | No Teams |
Week 15
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
December 16 | 8:20 PM | Preview | Kansas City Chiefs | Los Angeles Chargers | ||
Sunday Games | ||||||
December 19 | 1:00 PM | Preview | Carolina Panthers | Buffalo Bills | ||
December 19 | 1:00 PM | Preview | Las Vegas Raiders | Cleveland Browns | ||
December 19 | 1:00 PM | Preview | New England Patriots | Indianapolis Colts | ||
December 19 | 1:00 PM | Preview | Arizona Cardinals | Detroit Lions | ||
December 19 | 1:00 PM | Preview | Houston Texans | Jacksonville Jaguars | ||
December 19 | 1:00 PM | Preview | New York Jets | Miami Dolphins | ||
December 19 | 1:00 PM | Preview | Dallas Cowboys | New York Giants | ||
December 19 | 1:00 PM | Preview | Washington | Philadelphia Eagles | ||
December 19 | 1:00 PM | Preview | Tennessee Titans | Pittsburgh Steelers | ||
December 19 | 1:00 PM | Preview | Green Bay Packers | Baltimore Ravens | ||
December 19 | 4:05 PM | Preview | Cincinnati Bengals | Denver Broncos | ||
December 19 | 4:05 PM | Preview | Atlanta Falcons | San Francisco 49ers | ||
December 19 | 4:25 PM | Preview | Seattle Seahawks | Los Angeles Rams | ||
Sunday Night Football | ||||||
December 19 | 8:20 PM | Preview | New Orleans Saints | Tampa Bay Buccaneers | ||
Monday Night Football | ||||||
December 20 | 8:15 PM | Preview | Minnesota Vikings | Chicago Bears | ||
Bye Week | No Teams |
Week 14
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
December 9 | 8:20 PM | Preview | Pittsburgh Steelers | Minnesota Vikings | ||
Sunday Games | ||||||
December 12 | 1:00 PM | Preview | Atlanta Falcons | Carolina Panthers | ||
December 12 | 1:00 PM | Preview | San Francisco 49ers | Cincinnati Bengals | ||
December 12 | 1:00 PM | Preview | Baltimore Ravens | Cleveland Browns | ||
December 12 | 1:00 PM | Preview | Seattle Seahawks | Houston Texans | ||
December 12 | 1:00 PM | Preview | Las Vegas Raiders | Kansas City Chiefs | ||
December 12 | 1:00 PM | Preview | New Orleans Saints | New York Jets | ||
December 12 | 1:00 PM | Preview | Jacksonville Jaguars | Tennessee Titans | ||
December 12 | 1:00 PM | Preview | Dallas Cowboys | Washington | ||
December 12 | 4:05 PM | Preview | Detroit Lions | Denver Broncos | ||
December 12 | 4:05 PM | Preview | New York Giants | Los Angeles Chargers | ||
December 12 | 4:25 PM | Preview | Buffalo Bills | Tampa Bay Buccaneers | ||
Sunday Night Football | ||||||
December 12 | 8:20 PM | Preview | Chicago Bears | Green Bay Packers | ||
Monday Night Football | ||||||
December 13 | 8:15 PM | Preview | Los Angeles Rams | Arizona Cardinals | ||
Bye Week | Colts, Dolphins, Patriots, Eagles |
Week 13
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
December 2 | 8:20 PM | Preview | Dallas Cowboys | New Orleans Saints | ||
Sunday Games | ||||||
December 5 | 1:00 PM | Preview | Tampa Bay Buccaneers | Atlanta Falcons | ||
December 5 | 1:00 PM | Preview | Arizona Cardinals | Chicago Bears | ||
December 5 | 1:00 PM | Preview | Los Angeles Chargers | Cincinnati Bengals | ||
December 5 | 1:00 PM | Preview | Minnesota Vikings | Detroit Lions | ||
December 5 | 1:00 PM | Preview | Indianapolis Colts | Houston Texans | ||
December 5 | 1:00 PM | Preview | Denver Broncos | Kansas City Chiefs | ||
December 5 | 1:00 PM | Preview | New York Giants | Miami Dolphins | ||
December 5 | 1:00 PM | Preview | Philadelphia Eagles | New York Jets | ||
December 5 | 4:05 PM | Preview | Washington | Las Vegas Raiders | ||
December 5 | 4:25 PM | Preview | Baltimore Ravens | Pittsburgh Steelers | ||
December 5 | 4:25 PM | Preview | Jacksonville Jaguars | Los Angeles Rams | ||
Sunday Night Football | ||||||
December 5 | 8:20 PM | Preview | San Francisco 49ers | Seattle Seahawks | ||
Monday Night Football | ||||||
December 6 | 8:15 PM | Preview | New England Patriots | Buffalo Bills | ||
Bye Week | Panthers, Browns, Packers, Titans |
Week 12
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football : Thanksgiving Special | ||||||
November 25 | 12:30 PM | Preview | Chicago Bears | Detroit Lions | ||
November 25 | 4:30 PM | Preview | Las Vegas Raiders | Dallas Cowboys | ||
November 25 | 8:20 PM | Preview | Buffalo Bills | New Orleans Saints | ||
November 28 | 1:00 PM | Preview | Pittsburgh Steelers | Cincinnati Bengals | ||
Sunday Games | ||||||
November 28 | 1:00 PM | Preview | Tampa Bay Buccaneers | Indianapolis Colts | ||
November 28 | 1:00 PM | Preview | New York Jets | Houston Texans | ||
November 28 | 1:00 PM | Preview | Atlanta Falcons | Jacksonville Jaguars | ||
November 28 | 1:00 PM | Preview | Carolina Panthers | Miami Dolphins | ||
November 28 | 1:00 PM | Preview | Tennessee Titans | New England Patriots | ||
November 28 | 1:00 PM | Preview | Philadelphia Eagles | New York Giants | ||
November 28 | 4:05 PM | Preview | Los Angeles Chargers | Denver Broncos | ||
November 28 | 4:25 PM | Preview | Los Angeles Rams | Green Bay Packers | ||
November 28 | 4:25 PM | Preview | Minnesota Vikings | San Francisco 49ers | ||
Sunday Night Football | ||||||
November 28 | 8:20 PM | Preview | Cleveland Browns | Baltimore Ravens | ||
Monday Night Football | ||||||
November 29 | 8:15 PM | Preview | Seattle Seahawks | Washington | ||
Bye Week | Cardinals, Chiefs |
Week 11
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
November 18 | 8:20 PM | Preview | New England Patriots | Atlanta Falcons | ||
Sunday Games | ||||||
November 21 | 1:00 PM | Preview | Indianapolis Colts | Buffalo Bills | ||
November 21 | 1:00 PM | Preview | Washington | Carolina Panthers | ||
November 21 | 1:00 PM | Preview | Baltimore Ravens | Chicago Bears | ||
November 21 | 1:00 PM | Preview | Detroit Lions | Cleveland Browns | ||
November 21 | 1:00 PM | Preview | San Francisco 49ers | Jacksonville Jaguars | ||
November 21 | 1:00 PM | Preview | Green Bay Packers | Minnesota Vikings | ||
November 21 | 1:00 PM | Preview | Miami Dolphins | New York Jets | ||
November 21 | 1:00 PM | Preview | Houston Texans | Tennessee Titans | ||
November 21 | 1:00 PM | Preview | New Orleans Saints | Philadelphia Eagles | ||
November 21 | 4:05 PM | Preview | Cincinnati Bengals | Las Vegas Raiders | ||
November 21 | 4:25 PM | Preview | Dallas Cowboys | Kansas City Chiefs | ||
November 21 | 4:25 PM | Preview | Arizona Cardinals | Seattle Seahawks | ||
Sunday Night Football | ||||||
November 21 | 8:20 PM | Preview | Pittsburgh Steelers | Los Angeles Chargers | ||
Monday Night Football | ||||||
November 22 | 8:15 PM | Preview | New York Giants | Tampa Bay Buccaneers | ||
Bye Week | Rams, Broncos |
Week 10
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
November 11 | 8:20 PM | Preview | Baltimore Ravens | Miami Dolphins | ||
Sunday Games | ||||||
November 14 | 1:00 PM | Preview | Jacksonville Jaguars | Indianapolis Colts | ||
November 14 | 1:00 PM | Preview | Atlanta Falcons | Dallas Cowboys | ||
November 14 | 1:00 PM | Preview | Cleveland Browns | New England Patriots | ||
November 14 | 1:00 PM | Preview | Buffalo Bills | New York Jets | ||
November 14 | 1:00 PM | Preview | New Orleans Saints | Tennessee Titans | ||
November 14 | 1:00 PM | Preview | Detroit Lions | Pittsburgh Steelers | ||
November 14 | 1:00 PM | Preview | Tampa Bay Buccaneers | Washington | ||
November 14 | 4:05 PM | Preview | Carolina Panthers | Arizona Cardinals | ||
November 14 | 4:05 PM | Preview | Minnesota Vikings | Los Angeles Chargers | ||
November 14 | 4:25 PM | Preview | Philadelphia Eagles | Denver Broncos | ||
November 14 | 4:25 PM | Preview | Seattle Seahawks | Green Bay Packers | ||
Sunday Night Football | ||||||
November 14 | 8:20 PM | Preview | Kansas City Chiefs | Las Vegas Raiders | ||
Monday Night Football | ||||||
November 15 | 8:15 PM | Preview | Los Angeles Rams | San Francisco 49ers | ||
Bye Week | Rams, Broncos |
Week 9
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
November 4 | 8:20 PM | Preview | New York Jets | Indianapolis Colts | ||
Sunday Games | ||||||
November 7 | 1:00 PM | Preview | New England Patriots | Carolina Panthers | ||
November 7 | 1:00 PM | Preview | Cleveland Browns | Cincinnati Bengals | ||
November 7 | 1:00 PM | Preview | Denver Broncos | Dallas Cowboys | ||
November 7 | 1:00 PM | Preview | Buffalo Bills | Jacksonville Jaguars | ||
November 7 | 1:00 PM | Preview | Houston Texans | Miami Dolphins | ||
November 7 | 1:00 PM | Preview | Atlanta Falcons | New Orleans Saints | ||
November 7 | 1:00 PM | Preview | Las Vegas Raiders | New York Giants | ||
November 7 | 1:00 PM | Preview | Minnesota Vikings | Baltimore Ravens | ||
November 7 | 4:05 PM | Preview | Los Angeles Chargers | Philadelphia Eagles | ||
November 7 | 4:25 PM | Preview | Green Bay Packers | Kansas City Chiefs | ||
November 7 | 4:25 PM | Preview | Arizona Cardinals | San Francisco 49ers | ||
Sunday Night Football | ||||||
November 7 | 8:20 PM | Preview | Tennessee Titans | Los Angeles Rams | ||
Monday Night Football | ||||||
November 8 | 8:15 PM | Preview | Chicago Bears | Pittsburgh Steelers | ||
Betting Previews and Predictions for NFL Week 9 College Football Straight Up Picks for Week 9 of the Season |
||||||
Bye Week | Bears, Bengals, Texans, Giants |
Week 8
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
October 28 | 8:20 PM | Preview | Green Bay Packers | 24 | 21 | Arizona Cardinals |
Sunday Games | ||||||
October 31 | 1:00 PM | Preview | Carolina Panthers | 19 | 13 | Atlanta Falcons |
October 31 | 1:00 PM | Preview | Miami Dolphins | 11 | 26 | Buffalo Bills |
October 31 | 1:00 PM | Preview | San Francisco 49ers | 33 | 22 | Chicago Bears |
October 31 | 1:00 PM | Preview | Pittsburgh Steelers | 15 | 10 | Cleveland Browns |
October 31 | 1:00 PM | Preview | Tennessee Titans | 34 | 31 | Indianapolis Colts |
October 31 | 1:00 PM | Preview | Philadelphia Eagles | 44 | 6 | Detroit Lions |
October 31 | 1:00 PM | Preview | Los Angeles Rams | 38 | 22 | Houston Texans |
October 31 | 1:00 PM | Preview | Cincinnati Bengals | 31 | 34 | New York Jets |
October 31 | 4:05 PM | Preview | New England Patriots | 27 | 24 | Los Angeles Chargers |
October 31 | 4:05 PM | Preview | Jacksonville Jaguars | 7 | 31 | Seattle Seahawks |
October 31 | 4:25 PM | Preview | Washington | 10 | 17 | Denver Broncos |
October 31 | 4:25 PM | Preview | Tampa Bay Buccaneers | 27 | 36 | New Orleans Saints |
Sunday Night Football | ||||||
October 31 | 8:20 PM | Preview | Dallas Cowboys | 20 | 16 | Minnesota Vikings |
Monday Night Football | ||||||
November 1 | 8:15 PM | Preview | New York Giants | 17 | 20 | Kansas City Chiefs |
Bye Week | Ravesn, Raiders | ||||||
Betting Previews and Predictions for NFL Week 8 NFL Teams That Could Come out of Nowhere to Win the Super Bowl |
Week 7
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
October 21 | 8:20 PM | Preview | Denver Broncos | 14 | 17 | Cleveland Browns |
Sunday Games | ||||||
October 24 | 1:00 PM | Preview | Washington | 10 | 24 | Green Bay Packers |
October 24 | 1:00 PM | Preview | Atlanta Falcons | 28 | 30 | Miami Dolphins |
October 24 | 1:00 PM | Preview | New York Jets | 13 | 54 | New England Patriots |
October 24 | 1:00 PM | Preview | Carolina Panthers | 3 | 25 | New York Giants |
October 24 | 1:00 PM | Preview | Kansas City Chiefs | 3 | 27 | Tennessee Titans |
October 24 | 1:00 PM | Preview | Cincinnati Bengals | 41 | 17 | Baltimore Ravens |
October 24 | 4:05 PM | Preview | Philadelphia Eagles | 33 | 22 | Las Vegas Raiders |
October 24 | 4:05 PM | Preview | Detroit Lions | 28 | 19 | Los Angeles Rams |
October 24 | 4:25 PM | Preview | Houston Texans | 5 | 31 | Arizona Cardinals |
October 24 | 4:25 PM | Preview | Chicago Bears | 3 | 38 | Tampa Bay Buccaneers |
Sunday Night Football | ||||||
October 24 | 8:20 PM | Preview | Indianapolis Colts | 30 | 18 | San Francisco 49ers |
Monday Night Football | ||||||
October 25 | 8:15 PM | Preview | New Orleans Saints | 13 | 10 | Seattle Seahawks |
Bye Week | Bills, Cowboys, Jaguars, Chargers, Vikings, Steelers | ||||||
Betting Previews and Predictions for NFL Week 7 NFL Week 7 Power Rankings for the 2021 Betting Season |
Week 6
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
October 14 | 8:20 PM | Preview | Tampa Bay Buccaneers | 28 | 22 | Philadelphia Eagles |
Sunday Games | ||||||
October 17 | 9:30 AM | Preview | Miami Dolphins | 20 | 23 | Jacksonville Jaguars |
October 17 | 1:00 PM | Preview | Minnesota Vikings | 34 | 28 | Carolina Panthers |
October 17 | 1:00 PM | Preview | Green Bay Packers | 24 | 14 | Chicago Bears |
October 17 | 1:00 PM | Preview | Houston Texans | 3 | 31 | Indianapolis Colts |
October 17 | 1:00 PM | Preview | Cincinnati Bengals | 34 | 11 | Detroit Lions |
October 17 | 1:00 PM | Preview | Los Angeles Rams | 38 | 11 | New York Giants |
October 17 | 1:00 PM | Preview | Los Angeles Chargers | 6 | 34 | Baltimore Ravens |
October 17 | 1:00 PM | Preview | Kansas City Chiefs | 31 | 13 | Washington |
October 17 | 4:05 PM | Preview | Arizona Cardinals | 37 | 14 | Cleveland Browns |
October 17 | 4:25 PM | Preview | Las Vegas Raiders | 34 | 24 | Denver Broncos |
October 17 | 4:25 PM | Preview | Dallas Cowboys | 35 | 29 | New England Patriots |
Sunday Night Football | ||||||
October 17 | 8:20 PM | Preview | Seattle Seahawks | 20 | 23 | Pittsburgh Steelers |
Monday Night Football | ||||||
October 18 | 8:15 PM | Preview | Buffalo Bills | 31 | 34 | Tennessee Titans |
Bye Week | Falcons, Saints, 49ers, Jets | ||||||
Betting Previews and Predictions for NFL Week 6 Top ATS Picks for NFL Week 6 |
Week 5
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
October 7 | 8:20 PM | Preview | Los Angeles Rams | 26 | 17 | Seattle Seahawks |
Sunday Games | ||||||
October 10 | 9:30 AM | Preview | New York Jets | 20 | 27 | Atlanta Falcons |
October 10 | 1:00 PM | Preview | Philadelphia Eagles | 21 | 18 | Carolina Panthers |
October 10 | 1:00 PM | Preview | Green Bay Packers | 25 | 22 | Cincinnati Bengals |
October 10 | 1:00 PM | Preview | New England Patriots | 25 | 22 | Houston Texans |
October 10 | 1:00 PM | Preview | Tennessee Titans | 37 | 19 | Jacksonville Jaguars |
October 10 | 1:00 PM | Preview | Detroit Lions | 17 | 19 | Minnesota Vikings |
October 10 | 1:00 PM | Preview | Denver Broncos | 19 | 27 | Pittsburgh Steelers |
October 10 | 1:00 PM | Preview | Miami Dolphins | 17 | 45 | Tampa Bay Buccaneers |
October 10 | 1:00 PM | Preview | New Orleans Saints | 33 | 22 | Washington |
October 10 | 4:05 PM | Preview | Chicago Bears | 20 | 9 | Las Vegas Raiders |
October 10 | 4:05 PM | Preview | Cleveland Browns | 42 | 17 | Los Angeles Chargers |
October 10 | 4:25 PM | Preview | San Francisco 49ers | 10 | 17 | Arizona Cardinals |
October 10 | 4:25 PM | Preview | New York Giants | 20 | 44 | Dallas Cowboys |
Sunday Night Football | ||||||
October 10 | 8:20 PM | Preview | Buffalo Bills | 38 | 20 | Kansas City Chiefs |
Monday Night Football | ||||||
October 11 | 8:15 PM | Preview | Indianapolis Colts | 25 | 31 | Baltimore Ravens |
Betting Previews and Predictions for NFL Week 5 |
||||||
Bye Week | No Teams |
Week 4
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
September 30 | 8:20 PM | Preview | Jacksonville Jaguars | 21 | 24 | Cincinnati Bengals |
Sunday Games | ||||||
October 3 | 1:00 PM | Preview | Washington | 34 | 30 | Atlanta Falcons |
October 3 | 1:00 PM | Preview | Houston Texans | 0 | 40 | Buffalo Bills |
October 3 | 1:00 PM | Preview | Detroit Lions | 14 | 24 | Chicago Bears |
October 3 | 1:00 PM | Preview | Carolina Panthers | 28 | 36 | Dallas Cowboys |
October 3 | 1:00 PM | Preview | Indianapolis Colts | 27 | 17 | Miami Dolphins |
October 3 | 1:00 PM | Preview | Cleveland Browns | 14 | 7 | Minnesota Vikings |
October 3 | 1:00 PM | Preview | New York Giants | 27 | 21 | New Orleans Saints |
October 3 | 1:00 PM | Preview | Tennessee Titans | 24 | 27 | New York Jets |
October 3 | 1:00 PM | Preview | Kansas City Chiefs | 42 | 30 | Philadelphia Eagles |
October 3 | 4:05 PM | Preview | Arizona Cardinals | 37 | 20 | Los Angeles Rams |
October 3 | 4:05 PM | Preview | Seattle Seahawks | 28 | 21 | San Francisco 49ers |
October 3 | 4:25 PM | Preview | Baltimore Ravens | 23 | 7 | Denver Broncos |
October 3 | 4:25 PM | Preview | Pittsburgh Steelers | 17 | 27 | Green Bay Packers |
Sunday Night Football | ||||||
October 3 | 8:20 PM | Preview | Tampa Bay Buccaneers | 19 | 17 | New England Patriots |
Monday Night Football | ||||||
October 4 | 8:15 PM | Preview | Las Vegas Raiders | 14 | 28 | Los Angeles Chargers |
Bye Week | No Teams | ||||||
Betting Previews and Predictions for NFL Week 4 Updated Odds to Win the Super Bowl after Week 4 |
Week 3
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
September 23 | 8:20 PM | Preview | Carolina Panthers | 24 | 9 | Houston Texans |
Sunday Games | ||||||
September 26 | 1:00 PM | Preview | Washington | 21 | 43 | Buffalo Bills |
September 26 | 1:00 PM | Preview | Chicago Bears | 6 | 26 | Cleveland Browns |
September 26 | 1:00 PM | Preview | Baltimore Ravens | 19 | 17 | Detroit Lions |
September 26 | 1:00 PM | Preview | Arizona Cardinals | 31 | 19 | Jacksonville Jaguars |
September 26 | 1:00 PM | Preview | Los Angeles Chargers | 30 | 24 | Kansas City Chiefs |
September 26 | 1:00 PM | Preview | New Orleans Saints | 28 | 13 | New England Patriots |
September 26 | 1:00 PM | Preview | Atlanta Falcons | 17 | 14 | New York Giants |
September 26 | 1:00 PM | Preview | Indianapolis Colts | 16 | 25 | Tennessee Titans |
September 26 | 1:00 PM | Preview | Cincinnati Bengals | 24 | 10 | Pittsburgh Steelers |
September 26 | 4:05 PM | Preview | New York Jets | 0 | 26 | Denver Broncos |
September 26 | 4:05 PM | Preview | Miami Dolphins | 28 | 31 | Las Vegas Raiders |
September 26 | 4:25 PM | Preview | Seattle Seahawks | 17 | 30 | Minnesota Vikings |
September 26 | 4:25 PM | Preview | Tampa Bay Buccaneers | 24 | 34 | Los Angeles Rams |
Sunday Night Football | ||||||
September 26 | 8:20 PM | Preview | Green Bay Packers | 30 | 28 | San Francisco 49ers |
Monday Night Football | ||||||
September 27 | 8:15 PM | Preview | Philadelphia Eagles | 21 | 41 | Dallas Cowboys |
Bye Week | No Teams | ||||||
Betting Previews and Predictions for NFL Week 3 NFL Week 3 Must-Bet Games |
Week 2
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
September 16 | w8:20 PM | Preview | New York Giants | 29 | 30 | Washington |
Sunday Games | ||||||
September 19 | 1:00 PM | Preview | New Orleans Saints | 7 | 26 | Carolina Panthers |
September 19 | 1:00 PM | Preview | Cincinnati Bengals | 17 | 20 | Chicago Bears |
September 19 | 1:00 PM | Preview | Houston Texans | 21 | 31 | Cleveland Browns |
September 19 | 1:00 PM | Preview | Los Angeles Rams | 27 | 24 | Indianapolis Colts |
September 19 | 1:00 PM | Preview | Denver Broncos | 23 | 13 | Jacksonville Jaguars |
September 19 | 1:00 PM | Preview | Buffalo Bills | 35 | 0 | Miami Dolphins |
September 19 | 1:00 PM | Preview | New England Patriots | 25 | 6 | New York Jets |
September 19 | 1:00 PM | Preview | San Francisco 49ers | 17 | 11 | Philadelphia Eagles |
September 19 | 1:00 PM | Preview | Las Vegas Raiders | 26 | 17 | Pittsburgh Steelers |
September 19 | 4:05 PM | Preview | Minnesota Vikings | 33 | 34 | Arizona Cardinals |
September 19 | 4:05 PM | Preview | Atlanta Falcons | 25 | 48 | Tampa Bay Buccaneers |
September 19 | 4:25 PM | Preview | Dallas Cowboys | 20 | 17 | Los Angeles Chargers |
September 19 | 4:25 PM | Preview | Tennessee Titans | 33 | 30 | Seattle Seahawks |
Sunday Night Football | ||||||
September 19 | 8:20 PM | Preview | Kansas City Chiefs | 35 | 36 | Baltimore Ravens |
Monday Night Football | ||||||
September 20 | 8:15 PM | Preview | Detroit Lions | 17 | 35 | Green Bay Packers |
Bye Week | No Teams | ||||||
Betting Previews and Predictions for NFL Week 2 |
Week 1
NFL Season 2021
Scores | Winners in Bold
Date | Time | Preview | Away | Home | ||
---|---|---|---|---|---|---|
Thursday Night Football | ||||||
September 9 | 8:20 PM | Preview | Dallas Cowboys | 29 | 31 | Tampa Bay Buccaneers |
Sunday Games | ||||||
September 12 | 1:00 PM | Preview | Philadelphia Eagles | 32 | 6 | Atlanta Falcons |
September 12 | 1:00 PM | Preview | Pittsburgh Steelers | 23 | 16 | Buffalo Bills |
September 12 | 1:00 PM | Preview | New York Jets | 14 | 19 | Carolina Panthers |
