The 141st edition of the U.S. Open is set for August 30 – September 12, at the USTA Billie Jean King National Tennis Center in New York City. The defending champions in the singles draws are Dominic Thiem and Naomi Osaka. However, Thiem will not return to go for consecutive wins thanks to a wrist injury. This is a tournament of transition, as no Grand Slam since 1997 has lacked Roger Federer, Rafael Nadal, Serena Williams and Venus Williams, as a combination of age and injuries has led to these — and other luminaries in the sport — to opt out.
Check out the updated US Open betting odds for both draws, ahead of the qualifiers that open on Monday.
Tennis News: Updated Odds in the 2021 U.S. Open
Men’s Draw
Novak Djokovic | -150 |
Daniil Medvedev | +400 |
Alexander Zverev | +550 |
Stefanos Tsitsipas | +750 |
Jannik Sinner, Andrey Rublev | +2800 |
Matteo Berrettini | +3300 |
Denis Shapovalov | +4000 |
Casper Ruud | +6600 |
Hubert Hurkacz, Pablo Carreno Busta | +8000 |
John Isner, Felix Auger Allassime | +10000 |
Diego Schwartzmann, Grigor Dimitrov, Marin Cilic | +12500 |
Filip Krajinovic, Sebastian Korda, Aslan Karatsev, Daniel Evans | +15000 |
Alejandro Davidovich Fokina, Roberto Bautista Agut | +15000 |
Brandon Nakashima, Andy Murray, Ilya Ivasha | +20000 |
Alexei Popyrin, Cam Norrie, Nick Kyrgios, Karen Khachanov, Ugo Humbert | +25000 |
Cristian Garin, Kevin Anderson | +25000 |
Frances Tiafoe, Emil Ruusuvuori, Kei Nishikori, Gael Monfils, Alex De Minaur | +30000 |
Mikael Ymer, Jiri Vesely, Jo-Wilfried Tsonga, Stefano Travaglia | +50000 |
Jordan Thompson, Carlos Taberner, Zach Svajda, Jan-Lennard Struff | +50000 |
Lorenzo Sonego, Jack Sock, Gilles Simon, Andreas Seppi | +50000 |
Tennys Sandgren, Arthur Rinderknech, Sam Riffice, Sam Querrey | +50000 |
Albert Ramos-Vinolas, Max Purcell, Lucas Pouille, Vasek Pospisil | +50000 |
Guido Pella, Tommy Paul, Benoit Paire, Reilly Opelka | +50000 |
Yoshihito Nishioka, Emilio Nava, Lorenzo Musetti, Jaume Munar | +50000 |
Corentin Moutet, Thiago Monteiro, John Millman, Pedro Martinez | +50000 |
Mackenzie McDonald, Adrian Mannarino, Gianluca Mager | +50000 |
Dusan Lajovic, Soonwoo Kwon, Feliciano Lopez, Denis Kudla | +50000 |
Dominik Koepfer, Philipp Kohlschreiber, Miomir Kecmanovic | +50000 |
Steve Johnson, Pierre-Hugues Herbert, Lloyd Harris, Yannick Hanfmann | +50000 |
Tallon Griekspoor, Norbert Gombos, DAvid Goffin, Marcos Giron | +50000 |
Egor Gerasimov, Richard Gasquet, Marton Fucsovics, Taylor Fritz | +50000 |
Fabio Fognini, Ernesto Escobedo, Taro Daniel, Pablo Cuevas | +50000 |
Federico Coria, Jeremy Chardy, Marco Cecchinato, Salvatore Caruso | +50000 |
Roberto Carballes Baena, Alexander Bublik, Jenson Brooksby | +50000 |
Ricardas Beranksi, Nikoloz Basilashvili, Facundo Bagnis | +50000 |
Pablo Andujar, Carlos Alcaraz, Radu Albot | +50000 |
Women’s Draw
Ashleigh Barty | +350 |
Naomi Osaka | +500 |
Aryna Sabalenka | +1200 |
Iga Swiatek, Karolina Pliskova | +1400 |
Barbora Krejcikova | +1600 |
Cori Gauff | +2000 |
Garbine Muguruza, Paula Badosa | +2500 |
Danielle Collins, Bianca Andreescu, Belinda Bencic | +2800 |
Maria Sakkari, Elena Rybakina, Petra Kvitova, Angelique Kerber | +3300 |
Simona Halep, Elina Svitolina | +3300 |
Ons Jabeur, Victoria Azarenka | +4000 |
Marketa Vondrousova, Jessica Pegula, Camila Giorgi, Jennifer Brady | +5000 |
Jelena Ostapenko, Anett Kontaveit, Johanna Konta, Amanda Anisimova | +8000 |
Sloane Stephens, Jil Teichmann, Veronika Kudermetova, Madison Keys | +10000 |
Daria Kasatkina | +12500 |
Marta Kostyuk | +15000 |
Katerina Siniakova, Petra Martic, Ekaterina Alexandrova | +20000 |
Donna Vekic, Sara Sorribes Tormo, Leylah Fernandez | +25000 |
Ajla Tomljanovic, Liudmila Samsonova, Yulia Putintseva | +30000 |
Anastasija Sevastova, Bernarda Pera, Caroline Garcia | +35000 |
Shuai Zhang, Anhelina Kalinina, Coco Vandeweghe, Shelby Rogers, Fiona Ferro, | +40000 |
Dayana Yastremska, Viktorija Golubic, Irina-Camelia Begu | +40000 |
Nadia Podoroska, Kaia Kanepi | +45000 |
Vera Zvonareva, Tamara Zidansek, Heather Watson, Katie Volynets, Sam Stosur, | +50000 |
Alison Van Uytvanck, Martina Trevisan, Carla Suarez Navarro | +50000 |
Nina Stojanovic, Yaroslava Shvedova, Aliaksandra Sasnovich | +50000 |
Storm Sanders, Arantxa Rus, Alison Riske, Anastasia Potapova | +50000 |
Tsvetana Pironkova, Andrea Petkovic, Rebecca Peterson, Alycia Parks | +50000 |
Jasmine Paolini, Maria Serrano, Emma Navarro, Kristina Mladenovic | +50000 |
Caty McNally, Christina McHale, Tereza Martincova, Claire Liu | +50000 |
Magda Linette, Ann Li, Ashlyn Krueger, Danka Kovinic, Kaja Juvan | +50000 |
Ivana Jorivic, Su-Wei Hsieh, Nao Hibino, Polona Hercog, Sara Errani | +50000 |
Varvara Gracheva, Misaki Doi, Zarina Diyas, Lauren Davis, Alize Cornet | +50000 |
Sorana Cirstea, Clara Burel, Madison Brengle, Marie Bouzkova | +50000 |
Ana Bogdan, Anna Blinkova, Hailey Baptiste | +50000 |
US Open Tennis Betting Odds
Love betting on the US Open matches? | Xbet Sportsbook offers up to date US Open Betting Odds